Layer 2
Semiconductor Equipment
Manufacturers of the machines used to fabricate chips — lithography, etching, deposition, and inspection systems.
Companies
11
Total Market Cap
$1.76T
Revenue Multiple
6x
AI Fair Value
$305.3B
Avg AI Revenue
17%
Avg 24h
+5.0%
Avg 7d
+12.0%
Avg 30d
+6.8%
AI Fair Value
$305.3Bcurrent · 11 companies
Largest by Market Cap
AS
ASML Holding
$546.5B
Highest AI Exposure
AT
Advantest (ADR)
33.6% AI revenue
Top 30d Performer
LR
Lam Research
+24.4%
Worst 30d Performer
AE
Advanced Energy Industries Inc
-11.9%
Market Cap Distribution
All Layers
All Companies in Semiconductor Equipment
| # | Company |
|---|
11 9-13 | |
14 14-15 | |
16 15-16 | |
25 20-26 | |
31 31-35 | |
39 39-40 | |
48 46-52 | |
67 65-68 | |
82 82-84 | |
107 | |
116 117-118 |
| Source |
|---|
19% [10-31%] | +0.43 | $102.8B | Estimated Low | -0.1% | $546.5B |
18% [13-24%] | -1.51 | $65.8B | Estimated Med | +5.3% | $359.3B |
15% [11-19%] | +1.26 | $59.9B | Estimated Med | +5.7% | $401.7B |
13% [10-16%] | +1.08 | $33.1B | Estimated High | +6.5% | $260.0B |
33% [19-48%] | 0.00 | $21.3B | Estimated Low | +0.0% | $65.0B |
34% [21-49%] | 0.00 | $11.8B | Estimated Med | +0.0% | $35.0B |
9% [7-12%] | +0.41 | $5.6B | Estimated High | +8.6% | $60.0B |
25% [15-37%] | +0.27 | $3.2B | Estimated Low | +4.6% | $12.9B |
11% [9-14%] | -0.11 | $1.5B | Estimated Med | +4.5% | $13.6B |
9% [7-12%] | +1.01 | $318.0M | Estimated High | +15.7% | $3.5B |
2% [2-3%] | +0.30 | $112.8M | Estimated Med | +4.7% | $5.0B |
Showing 11 of 11 companies