Layer 5
Cloud & Compute
Hyperscale cloud providers and GPU cloud platforms delivering on-demand AI compute infrastructure.
Companies
12
Total Market Cap
$11.55T
Revenue Multiple
7x
AI Fair Value
$669.6B
Avg AI Revenue
18%
Avg 24h
+0.4%
Avg 7d
+2.7%
Avg 30d
+12.7%
AI Fair Value
$669.6Bcurrent · 12 companies
Largest by Market Cap
GO
Alphabet
$4.68T
Highest AI Exposure
CR
CoreWeave, Inc.
93.93% AI revenue
Top 30d Performer
AK
Akamai Technologies Inc
+54.5%
Worst 30d Performer
CR
CoreWeave, Inc.
-5.5%
Market Cap Distribution
All Layers
All Companies in Cloud & Compute
| # | Company |
|---|
5 | |
9 | |
17 11-17 | |
20 | |
21 23-30 | |
22 22-23 | |
49 47-48 | |
56 52-54 | |
79 | |
95 112-113 | |
97 98-100 | |
100 99-102 |
| Source |
|---|
6% [5-8%] | -0.06 | $294.1B | Stated Med | +1.5% | $4.68T |
6% [5-7%] | +1.15 | $187.3B | Stated Med | -0.6% | $3.07T |
94% [92-96%] | -0.08 | $54.9B | Derived High | +0.4% | $58.5B |
2% [1-2%] | -0.43 | $46.0B | Stated Med | -0.4% | $2.82T |
69% [56-79%] | +0.05 | $36.3B | Estimated High | -3.1% | $52.9B |
7% [5-8%] | +1.30 | $36.3B | Estimated Med | +0.5% | $549.3B |
5% [4-7%] | +0.55 | $5.5B | Estimated Med | -0.2% | $106.9B |
7% [5-9%] | +0.01 | $4.7B | Estimated Med | +0.9% | $68.3B |
2% [2-3%] | +0.46 | $1.6B | Estimated Med | +0.6% | $77.9B |
5% [3-7%] | +1.42 | $1.0B | Stated High | +5.2% | $21.3B |
7% [5-9%] | +0.51 | $897.0M | Estimated Med | -1.2% | $12.3B |
4% [2-5%] | +0.19 | $821.5M | Estimated Low | +0.7% | $21.6B |
Showing 12 of 12 companies