Layer 9
AI Applications & Verticals
Companies deploying AI in specific industries — autonomous vehicles, healthcare, robotics, and more.
Companies
51
Total Market Cap
$12.92T
Revenue Multiple
6x
AI Fair Value
$806.1B
Avg AI Revenue
11%
Avg 24h
-0.8%
Avg 7d
+3.2%
Avg 30d
-5.0%
AI Fair Value
$806.1Bcurrent · 51 companies
Largest by Market Cap
AA
Apple
$3.80T
Highest AI Exposure
SO
SoundHound AI
99.42% AI revenue
Top 30d Performer
IN
Ingram Micro Holding Corp
+16.5%
Worst 30d Performer
TT
Trade Desk, Inc.
-27.5%
Market Cap Distribution
META
$1.25T
9.7%
GOOGL
$3.57T
27.6%
AAPL
$3.80T
29.4%
MA
$443.9B
3.4%
TSLA
$1.32T
10.2%
SYMB
$32.1B
0.2%
SHOP
$145.7B
1.1%
RTX
$266.3B
2.1%
NOC
$98.7B
0.8%
INTU
$115.4B
0.9%
JBL
$28.2B
0.2%
UBER
$148.5B
1.1%
ISRG
$160.7B
1.2%
LMT
$146.8B
1.1%
ADBE
$98.8B
0.8%
TEL
$61.5B
0.5%
DE
$155.3B
1.2%
EMR
$74.6B
0.6%
FTNT
$60.9B
0.5%
SOUN
$2.6B
0.0%
BLK
$149.2B
1.2%
SLB
$74.4B
0.6%
TEM
$8.2B
0.1%
BSX
$93.0B
0.7%
APTV
$12.9B
0.1%
AON
$69.9B
0.5%
DHR
$135.9B
1.1%
GEHC
$32.1B
0.2%
ECL
$75.3B
0.6%
IQV
$29.0B
0.2%
DUOL
$4.0B
0.0%
WDAY
$27.2B
0.2%
CTSH
$29.8B
0.2%
TTD
$9.6B
0.1%
CPNG
$32.6B
0.3%
HAL
$31.7B
0.2%
BBAI
$1.7B
0.0%
VEEV
$28.5B
0.2%
CHRW
$20.0B
0.2%
HPQ
$17.3B
0.1%
INGM
$5.9B
0.0%
ADPT
$2.2B
0.0%
ARW
$7.5B
0.1%
LUMN
$6.8B
0.1%
TXT
$15.4B
0.1%
AIZN
$10.8B
0.1%
DXC
$2.2B
0.0%
AEYE
$78.1M
0.0%
AIOT
$432.0M
0.0%
MAN
$1.3B
0.0%
TYGO
$271.4M
0.0%
All Layers
All Companies in AI Applications & Verticals
| # | Company |
|---|
3 3-4 | |
6 | |
13 12-13 | |
17 16-19 | |
23 22-24 | |
32 28-31 | |
46 46-54 | |
47 43-47 | |
48 47-48 | |
49 49-52 | |
50 46-59 | |
54 51-58 | |
55 54-55 | |
58 50-64 | |
60 58-63 | |
61 55-63 | |
62 53-56 | |
66 | |
67 66-68 | |
68 60-74 | |
69 66-74 | |
70 67-69 | |
71 69-71 | |
72 70-75 | |
74 73-79 | |
76 73-77 | |
77 75-81 | |
79 | |
80 82-84 | |
82 76-77 | |
83 82-85 | |
87 88-92 | |
89 88-89 | |
90 94-97 | |
92 | |
93 86-87 | |
94 85-96 | |
96 91-98 | |
101 | |
102 94-96 | |
107 90-97 | |
109 | |
110 106-109 | |
111 91-98 | |
112 113-114 | |
114 115-117 | |
117 112-114 | |
118 119-120 | |
119 | |
120 117-118 | |
121 |
| Source |
|---|
28% [23-33%] | -4.13 | $352.6B | Stated Med | +0.4% | $1.25T |
6% [5-8%] | -0.06 | $223.5B | Stated Med | +1.8% | $3.57T |
2% [1-2%] | +1.16 | $60.4B | Estimated Low | -2.1% | $3.80T |
8% [5-12%] | +0.07 | $35.8B | Estimated Med | -0.6% | $443.9B |
2% [1-2%] | -1.49 | $25.8B | Derived Med | -1.7% | $1.32T |
53% [46-60%] | +0.36 | $17.0B | Estimated High | -3.2% | $32.1B |
4% [2-6%] | +0.08 | $5.4B | Estimated Med | -1.5% | $145.7B |
2% [2-3%] | -0.51 | $5.4B | Estimated Low | -0.2% | $266.3B |
5% [4-7%] | -0.49 | $5.2B | Estimated Low | -0.8% | $98.7B |
5% [3-6%] | +0.65 | $5.2B | Estimated Med | -1.7% | $115.4B |
18% [15-21%] | -0.74 | $5.1B | Derived V.Low | +2.0% | $28.2B |
3% [3-4%] | +0.14 | $4.9B | Estimated Low | -0.6% | $148.5B |
3% [2-4%] | -1.31 | $4.9B | Estimated Med | +0.1% | $160.7B |
3% [2-5%] | 0.00 | $4.5B | Estimated Low | -1.6% | $146.8B |
4% [3-6%] | -2.25 | $4.1B | Estimated Med | -1.7% | $98.8B |
7% [4-10%] | -0.91 | $4.0B | Estimated Low | +0.6% | $61.5B |
3% [2-4%] | -0.48 | $4.0B | Estimated Low | +0.2% | $155.3B |
4% [3-5%] | -0.92 | $2.9B | Estimated Low | +1.5% | $74.6B |
5% [3-6%] | +0.34 | $2.8B | Estimated Med | +1.7% | $60.9B |
99% [99-100%] | -0.49 | $2.6B | Reported High | +0.0% | $2.6B |
2% [1-3%] | -0.59 | $2.4B | Estimated Low | -0.1% | $149.2B |
3% [2-4%] | -0.51 | $2.3B | Estimated Low | +1.1% | $74.4B |
28% [23-33%] | +0.21 | $2.3B | Estimated Med | -1.0% | $8.2B |
2% [1-4%] | +0.02 | $2.2B | Estimated Low | -1.2% | $93.0B |
15% [11-19%] | -0.36 | $1.9B | Estimated V.Low | -3.5% | $12.9B |
2% [2-3%] | -0.01 | $1.6B | Estimated Low | -1.1% | $69.9B |
1% [1-2%] | +0.01 | $1.6B | Estimated Low | -0.6% | $135.9B |
5% [3-6%] | -0.32 | $1.4B | Estimated V.Low | -1.0% | $32.1B |
2% [1-3%] | +1.05 | $1.4B | Estimated Med | -1.8% | $75.3B |
5% [4-6%] | -0.10 | $1.4B | Estimated V.Low | -0.1% | $29.0B |
34% [27-42%] | +0.21 | $1.4B | Estimated Med | -3.1% | $4.0B |
4% [3-6%] | 0.00 | $1.2B | Estimated Med | -1.7% | $27.2B |
4% [3-5%] | +0.66 | $1.2B | Estimated V.Low | -1.4% | $29.8B |
11% [9-15%] | +0.96 | $1.1B | Estimated Med | -6.8% | $9.6B |
3% [2-4%] | +0.08 | $1.0B | Estimated V.Low | -1.6% | $32.6B |
3% [2-4%] | +0.17 | $1.0B | Estimated Low | +2.4% | $31.7B |
58% [54-63%] | +0.09 | $977.3M | Reported High | -1.7% | $1.7B |
3% [2-4%] | +0.48 | $890.0M | Estimated Med | -1.2% | $28.5B |
3% [2-4%] | -0.16 | $613.5M | Estimated V.Low | -1.7% | $20.0B |
4% [2-5%] | -0.52 | $606.3M | Estimated V.Low | -1.7% | $17.3B |
4% [3-6%] | +0.55 | $251.7M | Estimated V.Low | +3.3% | $5.9B |
10% [8-12%] | +1.65 | $214.2M | Derived Med | -2.6% | $2.2B |
3% [2-4%] | -0.26 | $195.6M | Estimated V.Low | +0.4% | $7.5B |
3% [2-4%] | +0.37 | $186.1M | Estimated V.Low | +2.7% | $6.8B |
1% [1-2%] | 0.00 | $171.1M | Estimated V.Low | -1.0% | $15.4B |
1% [1-2%] | +0.01 | $134.3M | Estimated V.Low | -0.9% | $10.8B |
2% [2-3%] | +0.59 | $50.3M | Estimated V.Low | -0.3% | $2.2B |
63% [56-70%] | +0.06 | $49.3M | Estimated Low | -0.2% | $78.1M |
4% [3-5%] | +1.20 | $16.5M | Estimated Low | -3.7% | $432.0M |
1% [1-2%] | +0.00 | $14.7M | Estimated V.Low | -1.0% | $1.3B |
4% [3-6%] | +0.16 | $12.0M | Estimated V.Low | -2.2% | $271.4M |
Showing 51 of 51 companies